Search Keyphrases (Top 10) Full list | |
| 24 different keyphrases | Search | Percent |
| genesee county michigan | 3 | 10.7 % |
| physicla traits on the character bud from bud not buddy by christopher paul curtis | 2 | 7.1 % |
| michigan | 2 | 7.1 % |
| vsa arts of michigan genesee county | 1 | 3.5 % |
| music places in genesee county | 1 | 3.5 % |
| genesee county special education | 1 | 3.5 % |
| list of early childhood committees genesee county michigan | 1 | 3.5 % |
| links | 1 | 3.5 % |
| vsa arts flint | 1 | 3.5 % |
| marion crouse instructional center | 1 | 3.5 % |
| Other phrases | 14 | 50 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 55 different keywords | Search | Percent |
| michigan | 13 | 10.6 % |
| county | 12 | 9.8 % |
| genesee | 12 | 9.8 % |
| in | 5 | 4 % |
| bud | 4 | 3.2 % |
| vsa | 3 | 2.4 % |
| arts | 3 | 2.4 % |
| education | 3 | 2.4 % |
| music | 3 | 2.4 % |
| traits | 2 | 1.6 % |
| Other words | 62 | 50.8 % |
|
|